| George ([Sir Knight]) BOND (male) | ||
| Father | About 1493 | William BOND |
| Mother | About 1497 | Dionise BOURMAN |
| Birth | 1534 | Buckland, Somerset, England |
| Winifred LEIGH (female) | ||
| Father | About 1520 | Thomas ([Sir Knight]) LEIGH |
| Mother | About 1525 | Alice BARKER |
| Birth | 1538 | Stoneleigh, Warwickshire, England |
| Family of George ([Sir Knight]) BOND & Winifred LEIGH | ||
| Marriage | 1554 | Of, London, Middlesex, England |
| Boy | About 1554 | William ([Sir]) BOND |
| Girl | 1555 | Rose BOND |
| Boy | About 1557 | George BOND |
| Boy | About 1558 | Thomas ([Sir]) BOND |
| Girl | About 1559 | Alice BOND |
| Girl | About 1560 | Ann BOND |
| Girl | About 1562 | Droness BOND |
| Girl | About 1564 | Dronese BOND |
| Girl | About 1564 | Jane BOND |
| Girl | 1573 | Rose BOND |
| Girl | About 1580 | Mary BOND |
![]()
| William BOND (male) | ||
| Father | About 1493 | William BOND |
| Mother | About 1497 | Dionise BOURMAN |
| Birth | About 1524 | Buckland, Somerset, England |
| Margaret ®42 ALDY (female) |
| Family of William BOND & Margaret ®42 ALDY | ||
| Marriage | About 1555 | Of, Guildford, Surrey, England |
![]()
| Katherine BOND (female) | ||
| Father | About 1493 | William BOND |
| Mother | About 1497 | Dionise BOURMAN |
| Birth | About 1526 | Of, London, Middlesex, England ®42 |
| Mr ®42 PALMER (male) |
| Family of Katherine BOND & Mr ®42 PALMER | ||
| Marriage | About 1552 | Of, London, Middlesex, England |
![]()
| Edward BOND (male) | ||
| Father | About 1493 | William BOND |
| Mother | About 1497 | Dionise BOURMAN |
| Birth | About 1530 | Of, Buckland, Somersetshire, England ®42 |
| Mrs-Edward ®42 BOND (female) |
| Family of Edward BOND & Mrs-Edward ®42 BOND | ||
| Marriage | About 1560 | Of, Buckland, Somersetshire, England |
![]()
| Avis BOND (female) | ||
| Father | About 1493 | William BOND |
| Mother | About 1497 | Dionise BOURMAN |
| Birth | About 1532 | Buckland, Somerset, England ®42 |
| Otte ®42 WESCOMB (male) |
| Family of Avis BOND & Otte ®42 WESCOMB | ||
| Marriage | About 1558 | Of, Buckland, Somersetshire, England |
![]()
| Ann BOND (female) | ||
| Father | About 1493 | William BOND |
| Mother | About 1497 | Dionise BOURMAN |
| Birth | About 1534 | Buckland, Somerset, England ®42 |
| William ®42 GIFFORD (male) |
| Family of Ann BOND & William ®42 GIFFORD | ||
| Marriage | About 1560 | Of, Buckland, Somersetshire, England |
![]()
E-mail me at family@vienneau.org if you would like to contact me about my genealogy, or about this web site. This page generated 27 May 2002 by Family Matters® genealogy software, Version 4.21, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.