| Agnes BOND (female) | ||
| Father | About 1493 | William BOND |
| Mother | About 1497 | Dionise BOURMAN |
| Birth | About 1536 | Of, Buckland, Somersetshire, England ®42 |
| Mr ®42 GADE (male) |
| Family of Agnes BOND & Mr ®42 GADE | ||
| Marriage | About 1562 | Of, Buckland, Somersetshire, England |
![]()
| William BOND (male) | ||
| Father | Unknown | William BOND |
| Mother | Unknown | Mrs-William BOND |
| Birth | About 1493 | Of, Buckland, Somersetshire, England |
| Dionise BOURMAN (female) | ||
| Father | Unknown | John BOURMAN |
| Mother | Unknown | Elizabeth RUSSELL |
| Birth | About 1497 | Of, Hemyoke, Devonshire, England ®42 |
| Family of William BOND & Dionise BOURMAN | ||
| Marriage | About 1523 | Of, Hemyoke, Devonshire, England |
| Boy | About 1524 | William BOND |
| Girl | About 1526 | Katherine BOND |
| Boy | About 1530 | Edward BOND |
| Girl | About 1532 | Avis BOND |
| Girl | About 1534 | Ann BOND |
| Boy | 1534 | George ([Sir Knight]) BOND |
| Girl | About 1536 | Agnes BOND |
![]()
| William BOND (male) | ||
| Birth | Unknown | Of, Buckland, Somersetshire, England ®42 |
| Mrs-William BOND (female) | ||
| Birth | Unknown | Of, Buckland, Somersetshire, England ®42 |
| Family of William BOND & Mrs-William BOND | ||
| Boy | About 1493 | William BOND |
![]()
E-mail me at family@vienneau.org if you would like to contact me about my genealogy, or about this web site. This page generated 27 May 2002 by Family Matters® genealogy software, Version 4.21, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.