| Elizabeth HILL (female) | ||
| Father | About 1460 | Thomas HILL |
| Mother | About 1456 | Margaret WILBRAHAM |
| Birth | About 1500 | Hodnot, Shropshire, Eng ®42 |
| John BARKER (male) | ||
| Birth | About 1500 | Of Colehurst Near, Market Drayto, Shropsh, England ®42 |
| Family of Elizabeth HILL & John BARKER | ||
| Marriage | About 1524 | England |
| Girl | About 1525 | Alice BARKER |
| Girl | About 1527 | BARKER |
| Girl | About 1527 | Miss BARKER |
| Girl | About 1529 | BARKER |
| Girl | About 1529 | Miss BARKER |
| Girl | About 1531 | Miss BARKER |
| Girl | About 1531 | BARKER |
| Boy | About 1533 | Edward BARKER |
| Boy | About 1535 | James BARKER |
![]()
| Agnes HILL (female) | ||
| Father | About 1460 | Thomas HILL |
| Mother | About 1456 | Margaret WILBRAHAM |
| Birth | About 1498 | Hodnot, Shrops, Eng ®42 |
| John ®42 COOPER (male) |
![]()
| Johanna HILL (female) | ||
| Father | About 1460 | Thomas HILL |
| Mother | About 1456 | Margaret WILBRAHAM |
| Birth | About 1500 | Hodnot, Shrops, Eng ®42 |
| John ®42 GRATEWOOD (male) |
![]()
E-mail me at family@vienneau.org if you would like to contact me about my genealogy, or about this web site. This page generated 27 May 2002 by Family Matters® genealogy software, Version 4.21, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.