| Elizabeth LATHROP (female) | ||
| Father | Unknown | Robert LATHROP (LOWTHROP) |
| Mother | Unknown | Ellen ASTON |
| Birth | 1549 | Of, Cherry Burton, Yorkshire, England |
| Joseph ®42 THOMPSON (male) |
![]()
| Elizabeth LATHROP (female) | ||
| Father | Unknown | Robert LATHROP (LOWTHROP) |
| Mother | Unknown | Ellen ASTON |
| Birth | 1549 | Of, Cherry Burton, Yorkshire, England |
| Robert ®42 HODGESON (male) |
![]()
| Robert LATHROP (LOWTHROP) (male) | ||
| Father | About 1474 | John LOTHROP |
| Mother | About 1478 | Margaret WADE |
| Birth | Unknown | Of, Cherry Burton, Yorkshire, England |
| Ellen ASTON (female) | ||
| Father | About 1500 | Thomas ASTON |
| Mother | About 1495 | Mrs. Thomas ASTON |
| Birth | Unknown | Cherry Burton, Yorkshire, England, England |
| Family of Robert LATHROP (LOWTHROP) & Ellen ASTON | ||
| Marriage | 1535 | Of Cherry Burton, Yorkshire, East Riding, England |
| Girl | Unknown | Margaret LATHROP |
| Boy | About 1530 | John LOWTHROPE |
| Boy | 1530 | John LOWTHROPPE |
| Boy | 1536 | Thomas LATHROP (LOWTHROPPE) |
| Boy | 19 Jun 1536 | Thomas LATHROP |
| Boy | 19 Apr 1537 | John LATHROP |
| Girl | About 1538 | Margaret LOWTHROP |
| Boy | 21 Mar 1539 | Lawrence LATHROP OR LOTHROP |
| Boy | 1547 | Robert LATHROP |
| Girl | 1549 | Elizabeth LATHROP |
| Girl | 1552 | Isabell LATHROP |
![]()
E-mail me at family@vienneau.org if you would like to contact me about my genealogy, or about this web site. This page generated 27 May 2002 by Family Matters® genealogy software, Version 4.21, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.