| Thomas ([SIR BARONET]) LEIGH (male) | ||
| Father | About 1520 | Thomas ([Sir Knight]) LEIGH |
| Mother | About 1525 | Alice BARKER |
| Birth | About 1545 | Of, Stoneleigh, Warwickshire, England |
| Katharine ®42 SPENCER (female) |
| Family of Thomas ([SIR BARONET]) LEIGH & Katharine ®42 SPENCER | ||
| Marriage | About 1570 | England |
![]()
| Robert Rowland LEIGH (male) | ||
| Father | About 1520 | Thomas ([Sir Knight]) LEIGH |
| Mother | About 1525 | Alice BARKER |
| Birth | About 1547 | Stoneleigh, Warwick, England |
| Margery ®42 LOWE (female) |
![]()
| William LEIGH (male) | ||
| Father | About 1520 | Thomas ([Sir Knight]) LEIGH |
| Mother | About 1525 | Alice BARKER |
| Birth | About 1551 | Stoneleigh, Warwick, England ®42 |
| Frances ®42 HARRINGTON (female) |
![]()
| Alice LEIGH (female) | ||
| Father | About 1520 | Thomas ([Sir Knight]) LEIGH |
| Mother | About 1525 | Alice BARKER |
| Birth | Unknown | Basingthrope, Lincolnshire, England |
| Thomas Caney ®42 CONY (male) |
| Family of Alice LEIGH & Thomas Caney ®42 CONY | ||
| Marriage | 6 Nov 1554 | St. Olave, Old Jewry, London, England |
![]()
| Mary LEIGH (female) | ||
| Father | About 1520 | Thomas ([Sir Knight]) LEIGH |
| Mother | About 1525 | Alice BARKER |
| Birth | About 1555 | Stoneleigh, Warwick, England ®42 |
| Richard ®42 COBBE (male) |
![]()
| Katherine LEIGH (female) | ||
| Father | About 1520 | Thomas ([Sir Knight]) LEIGH |
| Mother | About 1525 | Alice BARKER |
| Birth | About 1557 | Stoneleigh, Warwick, England ®42 |
| Edward Edmund ®42 BARBER BOMER (male) |
![]()
E-mail me at family@vienneau.org if you would like to contact me about my genealogy, or about this web site. This page generated 27 May 2002 by Family Matters® genealogy software, Version 4.21, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.