| Solomon MOSS (male) | ||
| Father | 20 Oct 1714 | Daniel MOSS |
| Mother | 24 Dec 1715 | Mary WATTS |
| Birth | 23 Jun 1752 | Of Goshen, Litchfield, Connecticut |
| Hannah MAYO (female) | ||
| Father | 1720 | Elisha MAYO |
| Mother | 1725 | Katherine REYNOLDS |
| Birth | About 1755 | Of Goshen, Litchfield, Connecticut |
| Family of Solomon MOSS & Hannah MAYO | ||
| Marriage | Unknown | Goshen, Connecticut |
| Boy | 9 Aug 1785 | Daniel MORSE |
| Girl | 8 Aug 1792 | Electa MOSS |
| Boy | 31 Aug 1794 | Elisha M. MOSS |
![]()
| Margaret MOSS (female) | ||
| Father | 20 Oct 1714 | Daniel MOSS |
| Mother | 24 Dec 1715 | Mary WATTS |
| Birth | About 1745 | Wallingford, New Haven, CT ®42 |
| Mr. ®42 NOBLE (male) |
| Family of Margaret MOSS & Mr. ®42 NOBLE | ||
| Marriage | About 1765 | Of Wallingford, New Haven, CT |
![]()
| Banoni MOSS (male) | ||
| Father | 20 Oct 1714 | Daniel MOSS |
| Mother | 24 Dec 1715 | Mary WATTS |
| Birth | About 1749 | Wallingford, New Haven, CT ®42 |
| Sarah Or Atkins ®42 ADKINS (female) |
| Family of Banoni MOSS & Sarah Or Atkins ®42 ADKINS | ||
| Marriage | About 1773 | Of Wallingford, New Haven, CT |
![]()
| Amy MOSS (female) | ||
| Father | 20 Oct 1714 | Daniel MOSS |
| Mother | 24 Dec 1715 | Mary WATTS |
| Birth | About 1753 | Wallingford, New Haven, CT ®42 |
| Mr. ®42 HURD (male) |
| Family of Amy MOSS & Mr. ®42 HURD | ||
| Marriage | About 1773 | Of Wallingford, New Haven, CT |
![]()
| Daniel MOSS (male) | ||
| Father | 9 Jul 1690 | Solomon MOSS |
| Mother | 3 May 1696 | Ruth PECK |
| Birth | 20 Oct 1714 | Wallingford, New Haven, Connecticut |
| Mary WATTS (female) | ||
| Father | Unknown | William WATTS |
| Mother | 2 Oct 1678 | Amy Sage BIDEWELL |
| Birth | 24 Dec 1715 | Of, Wallingford, New Haven, Connecticut ®42 |
| Family of Daniel MOSS & Mary WATTS | ||
| Marriage | 3 Oct 1737 | Of, Wallingford, New Haven, Connecticut |
| Girl | About 1738 | Margaret MOSS |
| Boy | About 1740 | Daniel MOSS |
| Boy | About 1742 | Benoni MOSS |
| Girl | About 1745 | Margaret MOSS |
| Boy | About 1747 | Daniel MOSS |
| Boy | About 1749 | Banoni MOSS |
| Boy | 23 Jun 1752 | Solomon MOSS |
| Girl | About 1753 | Amy MOSS |
![]()
| Solomon ®43 MOSS (male) |
| Hannah ®43 MAYO (female) |
| Family of Solomon ®43 MOSS & Hannah ®43 MAYO | ||
| Boy | 31 Aug 1794 | Elisha M. MOSS |
![]()
E-mail me at family@vienneau.org if you would like to contact me about my genealogy, or about this web site. This page generated 27 May 2002 by Family Matters® genealogy software, Version 4.21, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.